
| Price: | $1,300,000 |
| HOA Fees: | $0 |
| Taxes: | $19,658 |
| Property Type: | Condo |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 2010 |
| Year Built: | 2000 |
| MLS Listing: | RAMB #M1145127 |
| Dock: | Deeded Beach Access |
| Style: | Condo 5+ Stories |
| Heating / AC: | Central Cooling, Central Heat |
| Appliances: | Burglar Alarm, Dishwasher, Dryer, Electric Range, Fire Alarm, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
| Flooring: | Ceramic Floor, Marble Floors |
| Windows: | Drapes & Rods, Other Windows, Verticals |
| Directions: | COLLINS AVE ALONG THE INTRACOSTAL WATERWAY TO ONE OF THE TALLEST OCEAN FRONT BUILDINGS IN THE WORLD |
Information herein deemed reliable, but subject to change.